Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
Please be aware that sizing may vary from previous Nike products. Please ensure you obtain the correct size before printing as we are unable to exchange or refund after letters and/or numbers have been applied to personalise your item. Our printing disclaimer can be found here
Nike Adult Size GuideShirts/Tops/Jackets/Shorts/Pants |
||||
---|---|---|---|---|
Size | Chest (inches) | Waist (inches) | ||
S | 35-37.5 | 29-32 | ||
M | 37.5-41 | 32-35 | ||
L | 41-44 | 35-38 | ||
XL | 44-48.5 | 38-43 | ||
2XL | 48.5-53.5 | 43-47.5 | ||
3XL | 53.5-58 | N/A |
Womens Nike Size GuideShirts/Tops/Jacket/Shorts/Pants |
||||
---|---|---|---|---|
Size | Average Dress UK Size | Bust (in) | Waist (in) | Hips (in) |
XS | 4-6 | 29.5-32.5 | 23.5-26 | 33-35.5 |
S | 8-10 | 32.5-35.5 | 26-29 | 35.5-38.5 |
M | 12-14 | 35.5-38 | 29-31.5 | 38.5-41 |
L | 16-18 | 38-41 | 31.5-34.5 | 41-44 |
XL | 20-22 | 41-44.5 | 34.5-38.5 | 44-47 |
Youth Nike Size GuideShirts/Tops/Jacket/Shorts/Pants |
||||
---|---|---|---|---|
Size | Age Guide | Chest (in) | Waist (in) | Height (cm) |
XS Youth | 6-8 | 23-25 | 23.5-24 | 122-128 |
S Youth | 8-10 | 25-26 | 24-25.5 | 128-137 |
M Youth | 10-12 | 26-29 | 25.5-27 | 137-147 |
L Youth | 12-13 | 29-31 | 27-28.5 | 147-158 |
XL Youth | 13-15 | 31-33 | 28.5-29 | 158-170 |
Nike Little Kids Size Guide |
|||||
Age | Height(cm) | ||||
3-4 Years | 98-104 | ||||
4-5 Years | 104-110 | ||||
5-6 Years | 110-116 | ||||
Nike Infant Size Guide |
|||||
Age | Height(cm) | ||||
3-6 Months | 62-68 | ||||
6-9 Months | 67-74 | ||||
9-12 Months | 74-80 | ||||
12-18 Months | 80-86 | ||||
18-24 Months | 86-92 | ||||
24-36 Months | 92-98 |
Adult Fashion Size GuideT-shirts & Polos |
||||
---|---|---|---|---|
Size | Chest (inches) | Chest (cm) | ||
S | 36-38 | 92-98 | ||
M | 38-40 | 98-102 | ||
L | 40-44 | 104-112 | ||
XL | 44-46 | 112-118 | ||
2XL | 46-48 | 118-122 | ||
3XL | 48-50 | 122-128 |
Adult Fashion Size GuideHoodies & Sweatshirts |
||||
---|---|---|---|---|
Size | Chest (inches) | Chest (cm) | ||
S | 38-40 | 98-102 | ||
M | 40-42 | 102-108 | ||
L | 42-46 | 108-118 | ||
XL | 46-48 | 118-122 | ||
2XL | 48-50 | 122-128 | ||
3XL | 50-52 | 128-132 |
Womens Leisurewear Size Guide
|
||
Size | Chest (Inches) | Chest (Cms) |
10 | 34-36 | 86-92 |
12 | 36-38 | 92-98 |
14 | 40-42 | 102-108 |
16 | 42-44 | 108-112 |
18 | 44-46 | 112-118 |
20 | 46-48 | 118-112 |
Juniors Leisurewear Size Guide
|
||
---|---|---|
Size | Chest (Inches) | Chest (Cms) |
3/4 yrs | 26-28 | 66-72 |
5/6 yrs | 28-30 | 72-76 |
7/8 yrs | 30-32 | 76-82 |
9/10 yrs | 32-34 | 82-86 |
11/12 yrs | 34-36 | 86-92 |